Model NO.:
QL-336X
QL-352X
QL-372X
QL-380X
Model | QL-336X QL-352X QL-372X QL-380X |
Gauge | 14G、18G |
Carriage | Single carriage with the three system |
Knitting range | 36"/52"/72"/80" |
Knitting system | Single carriage with the three system |
Knitting speed | Maximum speed is 1.8 m/s without load, with 128 sections of programming speed |
Stitch density | 128 sections electronic control, using subdivision technology; The stepping motor controls and adjusts the density, and the adjustable range is 0-650 |
Dynamic stitch | It is realized by a high-speed stepper motor, which supports the realization of multi-segment variable mesh control within a row of patterns, and the realization of a variety of fabric densities in the same line Weaving, rich weaving patterns. |
Transfer | Can be turned back and back at the same time, not affected by the nose direction, minute knitting. |
Racking system | Motor drive,1/2 and 1/4 needle in any position; Maximum 2 inches on one side. |
Sinker | By using the control principle of the cross sinker, more lines of local braiding can be carried out, which plays a positive role in the braiding of complex tissues. Independent signal, subsystem control. |
Presser device | One set of presser feet(optional) |
Take-up device | 128 sections of automatic control, time division adjustment, can be automatically identified according to the width of the pattern automatically adjust the tension, can meet a lot of local weaving, The pulling force requirement of the pattern makes the pulling force of the fabric evenly distributed and the strength is reliable. |
Yarn feeder device | The roller feeding device can precisely control the tension of the yarn and ensure the consistency of the whole fabric quality. |
Safety device | The whole machine is covered to reduce noise and dust. infrared safety device, emergency stop device, cut off the power device., indicator light alarm device. |
Refueling device | Automatic refueling: control the refueling time and frequency by setting the time. After the time is up, lubricate the long needle spring needle on the needle plate automatically to reduce the wear of the machine and increase its service life. |
Stop motion | Automatic stop for yarn breaking, yarn knot, fabric rewinding, firing pin, number of pieces completed, overload, program error, etc |
Control system | The screen uses LCD industrial display, a touch screen graphical interface transmission mode uses USB and a network, which can be used to store a large number of pattern files and be called out and used at any time according to production needs. Monitoring screens display all kinds of working parameters and knitted mesh values, and they can be adjusted at any time when the machine is running, which is convenient for operation and time saving to the greatest extent. Plate-making system and control system (software part)SH upgrade is convenient. Support a variety of lower format CNT, HCD,000. etc. Support for multi-language operating versions (Chinese, English, Russian, and other languages) |
Data input | Input data through a USB flash drive or computer connection |
Blackout memory function | Advanced CMO technology is adopted to realize blackout memory and call recovery weaving functions. |
Network function | A high-speed ETHERNET network theoretically enables unlimited computer connection, data uploading and sharing, and real-time monitoring. |
Power supply unit | Voltage: AC 220V/380V; Frequency: 50HZ/60HZ; Power: 1.5KW |
Size and weight of the machine | QL-352X14G ( Size:2600*800*1700MM; Weight around:880KG) |
Specifications And Configurations Should Be Subjected To The Contract.
Computerized flat knitting machine maintenance instruction |
Contact: Wenzhou Aoxinge Trading
Phone: 0086-13736312966
E-mail: aoxinge_wz@yeah.net
Add: No. 957-959, E-commerce Building, Longwan Grain Center, Wenzhou, Zhejiang, China